Current mortgage rates
Advertised owner-occupier home loan rates from New Zealand lenders, by term. The lowest rate in each term is highlighted. Rates last changed 26/09/2026.
| Lender | Floating | 6 months | 1 year | 18 months | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|---|---|---|
| ANZ | 6.29% | 4.79% (lowest for this term) | 4.99% | 5.45% | 5.49% | 5.59% | 6.39% | 6.49% |
| ASB | 6.29% | 4.79% (lowest for this term) | 4.99% | 5.35% | 5.45% | 5.45% | 5.49% (lowest for this term) | 5.59% |
| BNZ | 6.34% | 4.89% | 5.19% | 5.29% (lowest for this term) | 5.35% | 5.59% | 5.65% | 5.75% |
| CFML Loans | 4.20% (lowest for this term) | — | — | — | — | — | — | — |
| Co-operative Bank | 5.69% | 4.79% (lowest for this term) | 5.09% | 5.35% | 5.39% | 5.59% | 5.79% | 5.89% |
| First Mortgage Trust | 7.15% | — | — | — | — | — | — | — |
| Kiwibank | 6.25% | 4.85% | 5.15% | — | 5.39% | 5.59% | 5.79% | 5.89% |
| Liberty Financial | 6.49% | — | 6.40% | — | 6.20% | 6.15% | — | — |
| Pepper Money | 6.54% | — | — | — | — | — | — | — |
| SBS Bank | 6.34% | 4.79% (lowest for this term) | 4.49% | 5.29% (lowest for this term) | 5.44% | 5.44% (lowest for this term) | 5.49% (lowest for this term) | 5.49% (lowest for this term) |
| TSB Bank | 6.29% | 4.79% (lowest for this term) | 4.85% | 5.35% | 5.49% | 5.69% | 5.89% | 5.99% |
| UnityMoney | 6.04% | 4.79% (lowest for this term) | 4.15% (lowest for this term) | 5.35% | 5.29% (lowest for this term) | — | — | — |
| Westpac | 6.39% | 4.89% | 5.19% | 5.45% | 5.29% (lowest for this term) | 5.59% | 5.65% | 5.75% |
These are lenders' advertised (carded) rates, shown for general information only — not a loan offer. Special-purpose products such as green or renovation top-ups, construction, near-prime and reverse-equity lending aren't shown. Terms and eligibility vary by lender.
